Stocks in the Index
MAC Solar Power Constituent List | Bloomberg Ticker | Stock Exchange | Head- quarters | Stock Currency | Exposure Factor | Weight 15-Mar 2013 |
| First Solar Inc. | FSLR:US | Nasdaq | US | USD | 1.0 | 13.18% |
| GCL-Poly Energy Holdings | 3800:HK | Hong Kong | China | HKD | 1.0 | 12.85% |
| Power-One Inc | PWER:US | Nasdaq | US | USD | 1.0 | 6.43% |
| MEMC Electronic Materials Inc. | WFR:US | NYSE | US | USD | 0.5 | 6.08% |
| Meyer Burger Technology AG | MBTN:SW | SWX Elec | Switzerland | CHF | 1.0 | 5.46% |
| Hanergy Solar Group | 566:HK | Hong Kong | China | HKD | 1.0 | 5.20% |
| SunPower Corp. Cl A | SPWR:US | Nasdaq | US | USD | 1.0 | 4.95% |
| GT Advanced Technologies | GTAT:US | Nasdaq | US | USD | 1.0 | 4.81% |
| Advanced Energy Industries | AEIS:US | NYSE | US | USD | 0.5 | 4.68% |
| Trina Solar Ltd. ADS | TSL:US | NYSE | China | USD | 1.0 | 4.40% |
| Renewable Energy Corp. ASA | REC:NO | Oslo | Norway | NOK | 1.0 | 4.27% |
| SMA Solar Technology AG | S92:GR | Xetra | Germany | EUR | 1.0 | 4.15% |
| Yingli Green Energy Holding Co. Ltd. ADS | YGE:US | Nasdaq | China | USD | 1.0 | 3.85% |
| SolarCity | SCTY:US | Nasdaq | US | USD | 1.0 | 3.19% |
| JA Solar Holdings Co. Ltd. ADS | JASO:US | Nasdaq | China | USD | 1.0 | 2.41% |
| ReneSola Ltd. ADS | SOL:US | NYSE | China | USD | 1.0 | 2.21% |
| Canadian Solar Inc. | CSIQ:US | Nasdaq | China | USD | 1.0 | 1.99% |
| Comtec Solar Systems | 712:HK | Hong Kong | China | HKD | 1.0 | 1.95% |
| SolarWorld AG | SWV:GR | Xetra | Germany | EUR | 1.0 | 1.89% |
| Manz Automation AG | M5Z:GR | Xetra | Germany | EUR | 1.0 | 1.57% |
| JinkoSolar Holding | JASO:US | NYSE | China | USD | 1.0 | 1.44% |
| STR Holdings Inc. | STRI:US | NYSE | US | USD | 0.5 | 1.15% |
| Conergy AG | CGY:GR | Xetra | Germany | EUR | 1.0 | 0.98% |
| Hanwha SolarOne Co | HSOL:US | Nasdaq | China | USD | 1.0 | 0.92% |
Note: For an explanation of Exposure Factor, please see the description on the Index Methodology page.
|