Stocks in the Index
MAC Solar Power Constituent List | Bloomberg Ticker | Stock Exchange | Head- quarters | Stock Currency | Exposure Factor | Weight 29-Jun 2010 |
| First Solar Inc. | FSLR:US | Nasdaq | US | USD | 1.0 | 10.0% |
| Trina Solar Ltd. ADS | TSL:US | NYSE | China | USD | 1.0 | 5.2% |
| Meyer Burger Technology AG | MBTN:SW | SWX Elec | Switzerland | CHF | 1.0 | 5.1% |
| MEMC Electronic Materials Inc. | WFR:US | NYSE | US | USD | 0.5 | 5.0% |
| Suntech Power Holdings Co. Ltd. ADS | STP:US | NYSE | China | USD | 1.0 | 4.9% |
| Renewable Energy Corp. ASA | REC:NO | Oslo | Norway | NOK | 1.0 | 4.8% |
| SolarWorld AG | SWV:GR | Xetra | Germany | EUR | 1.0 | 4.8% |
| SMA Solar Technology AG | S92:GR | Xetra | Germany | EUR | 1.0 | 4.6% |
| Yingli Green Energy Holding Co. Ltd. ADS | YGE:US | Nasdaq | China | USD | 1.0 | 4.5% |
| SunPower Corp. Cl A | SPWRA:US | Nasdaq | US | USD | 1.0 | 3.7% |
| JA Solar Holdings Co. Ltd. ADS | JASO:US | Nasdaq | China | USD | 1.0 | 3.6% |
| Q-Cells S.E. | QCE:GR | Xetra | Germany | EUR | 1.0 | 3.2% |
| Roth & Rau AG | R8R:GR | Xetra | Germany | EUR | 1.0 | 3.0% |
| STR Holdings Inc. | STRI:US | NYSE | US | USD | 0.5 | 3.0% |
| GT Solar International Inc. | SOLR:US | Nasdaq | US | USD | 1.0 | 2.9% |
| centrotherm photovoltaics AG | CTN:GR | Xetra | Germany | EUR | 1.0 | 2.7% |
| LDK Solar Co. Ltd. ADS | LDK:US | NYSE | China | USD | 1.0 | 2.6% |
| ReneSola Ltd. ADS | SOL:US | NYSE | China | USD | 1.0 | 2.6% |
| Canadian Solar Inc. | CSIQ:US | Nasdaq | China | USD | 1.0 | 2.5% |
| Phoenix Solar AG | PS4:GR | Xetra | Germany | EUR | 1.0 | 2.4% |
| PV Crystalox Solar PLC | PVCS:LN | London | UK | GBp | 1.0 | 2.4% |
| Solar Millennium AG | S2M:GR | Xetra | Germany | EUR | 1.0 | 2.4% |
| Solarfun Power Holdings Co. Ltd. ADS | SOLF:US | Nasdaq | China | USD | 1.0 | 2.0% |
| Energy Conversion Devices Inc. | ENER:US | Nasdaq | US | USD | 1.0 | 1.9% |
| Conergy AG | CGY:GR | Xetra | Germany | EUR | 1.0 | 1.8% |
| Solargiga Energy Holdings Ltd. | 757:HK | Hong Kong | China | HKD | 1.0 | 1.8% |
| Manz Automation AG | M5Z:GR | Xetra | Germany | EUR | 1.0 | 1.7% |
| Evergreen Solar Inc. | ESLR:US | Nasdaq | US | USD | 1.0 | 1.6% |
| China Sunergy Co. Ltd. ADS | CSUN:US | Nasdaq | China | USD | 1.0 | 1.3% |
| Solaria Energia y Medio Ambiente S.A. | SLR:SM | Madrid | Spain | EUR | 1.0 | 1.3% |
| Solon SE | SOO1:GR | Xetra | Germany | EUR | 1.0 | 1.0% |
Note: For an explanation of Exposure Factor, please see the description on the Index Methodology page.
|