Stocks in the Index
MAC Solar Power Constituent List | Bloomberg Ticker | Stock Exchange | Head- quarters | Stock Currency | Exposure Factor | Weight 27-Dec 2011 |
| GCL-Poly Energy Holdings | 3800:HK | Hong Kong | China | HKD | 1.0 | 12.8% |
| First Solar Inc. | FSLR:US | Nasdaq | US | USD | 1.0 | 10.9% |
| GT Advanced Technologies | GTAT:US | Nasdaq | US | USD | 1.0 | 7.3% |
| Meyer Burger Technology AG | MBTN:SW | SWX Elec | Switzerland | CHF | 1.0 | 6.6% |
| SMA Solar Technology AG | S92:GR | Xetra | Germany | EUR | 1.0 | 5.1% |
| Trina Solar Ltd. ADS | TSL:US | NYSE | China | USD | 1.0 | 5.0% |
| MEMC Electronic Materials Inc. | WFR:US | NYSE | US | USD | 0.5 | 4.6% |
| SolarWorld AG | SWV:GR | Xetra | Germany | EUR | 1.0 | 4.3% |
| Yingli Green Energy Holding Co. Ltd. ADS | YGE:US | Nasdaq | China | USD | 1.0 | 4.2% |
| LDK Solar Co. Ltd. ADS | LDK:US | NYSE | China | USD | 1.0 | 4.1% |
| Renewable Energy Corp. ASA | REC:NO | Oslo | Norway | NOK | 1.0 | 3.3% |
| SunPower Corp. Cl A | SPWR:US | Nasdaq | US | USD | 1.0 | 3.1% |
| Suntech Power Holdings Co. Ltd. ADS | STP:US | NYSE | China | USD | 1.0 | 3.0% |
| Power-One Inc | PWER:US | Nasdaq | US | USD | 1.0 | 2.8% |
| STR Holdings Inc. | STRI:US | NYSE | US | USD | 0.5 | 2.3% |
| JA Solar Holdings Co. Ltd. ADS | JASO:US | Nasdaq | China | USD | 1.0 | 2.2% |
| centrotherm photovoltaics AG | CTN:GR | Xetra | Germany | EUR | 1.0 | 2.0% |
| Solargiga Energy Holdings Ltd. | 757:HK | Hong Kong | China | HKD | 1.0 | 1.7% |
| ReneSola Ltd. ADS | SOL:US | NYSE | China | USD | 1.0 | 1.5% |
| Amtech Systems Inc | ASYS:US | Nasdaq | US | USD | 1.0 | 1.4% |
| Trony Solar Holdings | ESLR:US | Hong Kong | China | HKD | 1.0 | 1.4% |
| Canadian Solar Inc. | CSIQ:US | Nasdaq | China | USD | 1.0 | 1.4% |
| Manz Automation AG | M5Z:GR | Xetra | Germany | EUR | 1.0 | 1.3% |
| Q-Cells S.E. | QCE:GR | Xetra | Germany | EUR | 1.0 | 1.3% |
| Conergy AG | CGY:GR | Xetra | Germany | EUR | 1.0 | 1.2% |
| JinkoSolar Holding | JASO:US | NYSE | China | USD | 1.0 | 1.1% |
| Solaria Energia y Medio Ambiente S.A. | SLR:SM | Madrid | Spain | EUR | 1.0 | 0.9% |
| Satcon Technology | SATC:US | Nasdaq | US | USD | 1.0 | 0.9% |
| Hanwha SolarOne Co | HSOL:US | Nasdaq | China | USD | 1.0 | 0.8% |
| Daqo New Energy | ESLR:US | Nasdaq | Chijna | USD | 1.0 | 0.5% |
| Phoenix Solar AG | PS4:GR | Xetra | Germany | EUR | 1.0 | 0.5% |
| China Sunergy Co. Ltd. ADS | CSUND:US | Nasdaq | China | USD | 1.0 | 0.3% |
Note: For an explanation of Exposure Factor, please see the description on the Index Methodology page.
|