Stocks in the Index
As of Mar 13th 2026
| Company Name | Company Type* | Bloomberg Ticker | Stock Exchange | Headquarters | Stock Currency | Exposure Factor | Solar revenue above 50%? | Weight |
|---|---|---|---|---|---|---|---|---|
| Nextpower Inc | Trackers | NXT UQ | Nasdaq | US | USD | 1 | yes | 11.91% |
| Enlight Renewable Energy Ltd | Developer-Operator | ENLT IT | Tel Aviv | Israel | ILS | 0.5 | yes | 7.60% |
| Enphase Energy Inc | Inverters | ENPH UQ | Nasdaq | US | USD | 1 | yes | 7.34% |
| First Solar Inc | Manufacturer | FSLR UQ | Nasdaq | US | USD | 1 | yes | 6.64% |
| GCL Technology Holdings Ltd | Polysilicon | 3800 HK | Hong Kong | China | HKD | 1 | yes | 5.00% |
| SolarEdge Technologies Inc | Inverters | SEDG UQ | Nasdaq | US | USD | 1 | yes | 4.50% |
| Doral Group Renewable Energy Resources | Developer-Operator | DORL IT | Tel Aviv | Israel | ILS | 1 | yes | 4.34% |
| HA Sustainable Infrastructure Capital Inc | Finance | HASI UN | NYSE | US | USD | 0.5 | yes | 4.02% |
| Sunrun Inc | Residential | RUN UQ | Nasdaq | US | USD | 1 | yes | 3.96% |
| Xinyi Solar Holdings Ltd | Solar Glass | 968 HK | Hong Kong | China | HKD | 1 | yes | 3.82% |
| Solaria Energia y Medioambiente SA | Developer-Operator | SLR SM | Madrid | Spain | EUR | 1 | yes | 3.65% |
| Clearway Energy Inc Cl C | Developer-Operator | CWEN UN | NYSE | US | USD | 0.5 | no | 3.47% |
| United Renewable Energy Co Ltd | Manufacturer | 3576 TT | Taiwan | Taiwan | TWD | 1 | yes | 3.46% |
| O.Y. Nofar Energy Ltd | Developer-Operator | NOFR IT | Tel Aviv | Israel | ILS | 1 | yes | 2.93% |
| Grenergy Renovables S.A | Developer-Operator | GRE SM | Madrid | Spain | EUR | 1 | yes | 2.67% |
| Daqo New Energy Corp | Polysilicon | DQ UN | NYSE | China | USD | 1 | yes | 2.33% |
| TSEC Corporation | Manufacturer | 6443 TT | Taiwan | Taiwan | TWD | 1 | yes | 2.23% |
| Canadian Solar Inc | Manufacturer | CSIQ UQ | Nasdaq | China | USD | 1 | yes | 2.17% |
| Scatec Solar ASA | Developer-Operator | SCATC NO | Oslo | Norway | NOK | 0.5 | yes | 2.06% |
| Array Technologies Inc. | Trackers | ARRY UQ | Nasdaq | US | USD | 1 | yes | 2.04% |
| Energix - Renewable Energies Ltd | Developer-Operator | ENRG IT | Tel Aviv | Israel | ILS | 0.5 | no | 2.00% |
| JinkoSolar Holding Co Ltd | Manufacturer | JKS UN | NYSE | China | USD | 1 | yes | 1.99% |
| Shoals Technologies Group Inc. Class A | Trackers | SHLS UQ | Nasdaq | US | USD | 1 | yes | 1.90% |
| Flat Glass Group Co. Ltd. - H Shares | Solar Glass | 6865 HK | Hong Kong | China | HKD | 1 | yes | 1.59% |
| SMA Solar Technology AG | Inverters | S92 GY | Xetra | Germany | EUR | 1 | yes | 1.48% |
| Motech Industries Inc | Manufacturer | 6244 TT | Taipei | Taiwan | TWD | 1 | yes | 1.45% |
| Xinyi Energy Holdings Ltd | Developer-Operator | 3868 HK | Hong Kong | China | HKD | 1 | yes | 1.30% |
| West Holdings Co | Developer-Operator | 1407 JT | Tokyo | Japan | JPY | 1 | yes | 1.14% |
| ReNew Energy Global plc-A | Developer-Operator | RNW UQ | Nasdaq | India | USD | 0.5 | no | 1.03% |
*Definition of Company Types:
Solar Cell/Module Manufacturers – Vertically-integrated solar companies that specialize in manufacturing solar cells and panels, with some companies also producing polysilicon wafers or having solar project development divisions.
Polysilicon/Wafer Manufacturers – Companies that specialize in manufacturing solar-grade polysilicon, which is the basic material used to make solar wafers and cells.
Solar Panel Glass Manufacturers – Companies that specialize in manufacturing the solar glass that is used as a component in assembling solar panels.
Solar Electrical Inverters – Companies that specialize in manufacturing the electrical power inverters that are necessary to convert DC power from solar panels into the AC power used by the grid.
Solar Panel Tracker Structures– Companies that specialize in manufacturing support structures for solar panels, either fixed or that rotate to track the sun.
Solar Power Project Developers/Operators – Companies that specialize in building and/or operating large, utility-scale solar power plants.
Residential Solar Power Installers – Companies that specialize in installing solar systems on homes.
Solar Project Finance – Companies that specialize in financing solar projects.
